SALINAN SURAT KEPUTUSAN
NO. SK/004/TSO.OPR/I/2013
HARGA KENDARAAN TOYOTA
WILAYAH : TANJUNG KARANG
Per 1 April 2015
Harga Toyota Agya
Type | Harga |
Agya 1.0 E M/T | Rp. 114.100.000,00 |
Agya 1.0 E A/T | Rp. 125.000.000,00 |
Agya 1.0 G M/T | Rp. 121.300.000,00 |
Agya 1.0 G M/T TRD | Rp. 125.900.000,00 |
Agya 1.0 G A/T | Rp. 131.550.000,00 |
Agya 1.0 G A/T TRD | Rp. 136.150.000,00 |
Harga Toyota Avanza
Type | Harga |
Avanza 1.3 E M/T | Rp. 176.100.000,00 |
Avanza 1.3 E A/T | Rp. 186.800.000,00 |
Avanza 1.3 G M/T | Rp. 192.800.000,00 |
Avanza 1.3 G A/T | Rp. 203.600.000,00 |
|
|
New Avanza 1.3 G M/T Lux | Rp. 198.200.000,00 |
New Avanza 1.3 G A/T Lux | Rp. 209.100.000,00 |
New Avanza 1.5 G M/T Lux | Rp. 205.700.000,00 |
Harga Toyota Avanza Veloz
Type | Harga |
Avanza Veloz 1.5 M/T | Rp. 206.100.000,00 |
Avanza Veloz 1.5 A/T | Rp. 217.900.000,00 |
New Avanza Veloz 1.5 M/T Lux | Rp. 212.100.000,00 |
New Avanza Veloz 1.5 A/T Lux | Rp. 223.900.000,00 |
Harga Toyota Kijang Innova
Type | Harga |
New Kijang Innova Bisnis M/T Bensin | Rp. 224.300.000,00 |
New Kijang Innova J M/T Bensin | Rp. 236.400.000,00 |
New Kijang Innova J M/T Dress Up Bensin | Rp. 241.400.000,00 |
New Kijang Innova E M/T Bensin | Rp. 263.300.000,00 |
New Kijang Innova E A/T Bensin | Rp. 276.700.000,00 |
New Kijang Innova G M/T Bensin | Rp. 286.200.000,00 |
New Kijang Innova G A/T Bensin | Rp. 299.700.000,00 |
New Kijang Innova G M/T Lux Bensin | Rp. 296.200.000,00 |
New Kijang Innova G A/T Lux Bensin | Rp. 309.800.000,00 |
New Kijang Innova V M/T Bensin | Rp. 322.800.000,00 |
New Kijang Innova V A/T Bensin | Rp. 336.500.000,00 |
New Kijang Innova V M/T Lux Bensin | Rp. 332.200.000,00 |
New Kijang Innova V A/T Lux Bensin | Rp. 345.900.000,00 |
New Kijang Innova E M/T Diesel | Rp. 280.100.000,00 |
New Kijang Innova G M/T Diesel | Rp. 300.600.000,00 |
New Kijang Innova G M/T Diesel | Rp. 314.300.000,00 |
New Kijang innova V M/T Diesel | Rp. 338.700.000,00 |
New Kijang Innova V A/T Diesel | Rp. 352.300.000,00 |
Harga Toyota Yaris
Type | Harga |
Yaris 1500 E M/T | Rp. 230.100.000,00 |
Yaris 1500 E A/T | Rp. 240.300.000,00 |
Yaris 1500 G M/T | Rp. 238.500.000,00 |
Yaris 1500 G A/T | Rp. 248.200.000,00 |
Yaris 1500 S M/T TRD Sportivo | Rp. 260.300.000,00 |
Yaris 1500 S A/T TRD Sportivo | Rp. 271.100.000,00 |
Harga Toyota ALL New Vios
Type | Harga |
Vios 1.5 E M/T | Rp. 274.700.000,00 |
Vios 1.5 E A/T | Rp. 284.100.000,00 |
Vios 1.5 G M/T | Rp. 293.900.000,00 |
Vios 1.5 G A/T | Rp. 306.900.000,00 |
Vios 1.5 G M/T TRD | Rp. 309.900.000,00 |
Vios 1.5 G A/T TRD | Rp. 322.900.000,00 |
Harga Toyota Rush
Type | Harga |
Rush 1500 G VVTI Manual | Rp. 228.800.000,00 |
Rush 1500 G VVTI Automatic | Rp. 238.900.000,00 |
Rush 1500 S VVTI Manual TRD | Rp. 241.300.000,00 |
Rush 1500 S VVTI Automatic TRD | Rp. 253.300.000,00 |
Rush 1500 G VVTI Manual LTD | Rp. 230.300.000,00 |
Rush 1500 G VVTI Automatic LTD | Rp. 240.400.000,00 |
Rush 1500 S VVTI Manual TRD LTD | Rp. 242.800.000,00 |
Rush 1500 S VVTI Automatic TRD LTD | Rp. 254.800.000,00 |
Rush 1500 S VVTI Manual TRD Dress Up | Rp. 244.100.000,00 |
Rush 1500 S VVTI Automatic TRD Dress Up | Rp. 256.200.000,00 |
Harga Toyota Fortuner
Type | Harga |
New Fortuner 2.7 G A/T Lux Bensin | Rp. 491.700.000,00 |
New Fortuner 2.7 G A/T Lux TRD Bensin | Rp. 520.650.000,00 |
New Fortuner 2.7 V A/T Bensin | Rp. 542.000.000,00 |
New Fortuner 2.5 G A/T 4×4 Diesel | Rp. 506.400.000,00 |
New Fortuner 2.5 G M/T Diesel | Rp. 433.600.000,00 |
New Fortuner 2.5 G M/T TRD Diesel | Rp. 464.050.000,00 |
New Fortuner 2.5 G A/T Diesel | Rp. 446.100.000,00 |
New Fortuner 2.5 G A/T TRD Diesel | Rp. 476.550.000,00 |
Harga Toyota Alphard
Type | Harga |
ALPHARD 2.4 X Automatic | Rp. 779.650.000,00 |
ALPHARD 2.4 G Automatic | Rp. 931.000.000,00 |
ALPHARD 3.5 V Automatic | Rp. 1.351.850.000,00 |
ALPHARD 2.4 X Automatic Lux | Rp. 781.650.000,00 |
ALPHARD 2.4 G Automatic Lux | Rp. 933.000.000,00 |
ALPHARD 3.5 V Automatic Lux | Rp. 1.353.850.000,00 |
Harga Toyota Camry
Type | Harga |
All New Camry 2.5 G A/T | Rp. 545.900.000,00 |
All New Camry 2.5 V A/T | Rp. 575.400.000,00 |
All New Camry 2.5 L A/T HYBRID | Rp. 739.200.000,00 |
Harga Toyota Corolla Altis
Type | Harga |
New Corolla Altis 1.8 G M/T | Rp. 441.200.000,00 |
New Corolla Altis 1.8 V A/T | Rp. 447.500.000,00 |
|
|
Harga Toyota Etios Valco
Type | Harga |
Etios 1.2 J M/T | Rp. 145.300.000,00 |
Etios 1.2 JX M/T | Rp. 148.700.000,00 |
Etios 1.2 E M/T | Rp. 162.500.000,00 |
Etios 1.2 G M/T | Rp. 174.100.000,00 |
Harga Toyota Hiace
Type | Harga |
HI Ace Std Manual | Rp. 404.000.000,00 |
HI Ace Commuter Manual | Rp. 439.500.000,00 |
Harga Toyota Hilux D-Cab
Type | Harga |
New Hilux D-Cab 2.5 Diesel E M/T | Rp. 371.100.000,00 |
New Hilux D-Cab 2.5 Diesel G M/T | Rp. 388.400.000,00 |
New Hilux D-Cab 2.5 Diesel V A/T | Rp. 409.000.000,00 |
Harga Toyota Hilux Pick Up
Type | Harga |
Hilux Pick Up Chasis M/T Bensin | Rp. 172.900.000,00 |
Hilux Pick Up Std M/T Bensin | Rp. 180.200.000,00 |
Hilux Pick Up Std M/T Diesel | Rp. 196.500.000,00 |
Harga Toyota Land Cruiser
Type | Harga |
LC 200 Standard Spec A/T Diesel | Rp. 1.640.500.000,00 |
LC 200 Full Spec A/T Diesel | Rp. 2.011.350.000,00 |
Harga Toyota NAV1
Type | Harga |
Nav1 Type G A/T | Rp. 403.450.000,00 |
Nav1 Type V A/T Limited | Rp. 423.000.000,00 |
Nav1 Type G A/T Lux | Rp. 409.950.000,00 |
Nav1 Type V A/T Limited Lux | Rp. 429.500.000,00 |
Harga Toyota FT 86
Type | Harga |
FT 86 Manual | Rp. 689.400.000,00 |
FT 86 Automatic | Rp. 697.100.000,00 |
FT 86 Automatic Aeropackage | Rp. 712.600.000,00 |
FT 86 Automatic TRD | Rp. 723.100.000,00 |
0 komentar for "Daftar Harga Toyota Wilayah Lampung"
Leave a reply