Daftar Harga Toyota Terbaru
Daftar Harga Toyota Wilayah Lampung
per 1 April 2014
NEW VIOS | |
1.5 E Manual | 262.050.000 |
1.5 E Automatic | 271.550.000 |
1.5 G Manual | 280.950.000 |
1.5 G Automatic | 293.750.000 |
NEW COROLLA ALTIS | |
1.8 G Manual | 393.700.000 |
1.8 V Automatic | 429.700.000 |
ALL NEW CAMRY | |
2.5 G Automatic | 528.300.000 |
2.5 V Automatic | 557.600.000 |
2.5 L Automatic Hybrid | 715.800.000 |
AGYA | |
1.0 E Manual | 104.800.000 |
1.0 E Automatic | 115.350.000 |
1.0 G Manual | 111.650.000 |
1.0 G Automatic | 121.500.000 |
1.0 G Manual TRD | 116.150.000 |
1.0 G Automatic TRD | 126.000.000 |
ETIOS VALCO | |
1.2 J Manual | 142.300.000 |
1.2 JX Manual | 145.800.000 |
1.2 E Manual | 157.900.000 |
1.2 G Manual | 169.800.000 |
ALL NEW YARIS | |
1.5 E Manual | 226.100.000 |
1.5 E Automatic | 235.900.000 |
1.5 G Manual | 234.300.000 |
1.5 G Automatic | 244.100.000 |
1.5 S Manual TRD | 252.700.000 |
1.5 S Automatic TRD | 263.400.000 |
NEW AVANZA | |
1.3 E Manual | 169.100.000 |
1.3 E Automatic | 179.700.000 |
1.3 G Manual | 185.400.000 |
1.3 G Automatic | 196.100.000 |
1.5 G Manual | 192.800.000 |
1.5 Veloz Manual | 198.600.000 |
1.5 Veloz Automatic | 210.100.000 |
NEW RUSH | |
1.5 G Manual | 222.100.000 |
1.5 G Automatic | 232.100.000 |
1.5 S Manual TRD | 234.500.000 |
1.5 S Automatic TRD | 246.400.000 |
1.5 G Manual Limited | 223.600.000 |
1.5 G Automatic Limited | 233.600.000 |
1.5 S Manual TRD Limited | 236.000.000 |
1.5 S Automatic TRD Limited | 247.900.000 |
1.5 S Manual TRD Dress Up | 237.200.000 |
1.5 S Automatic TRD Dess Up | 249.100.000 |
NAV 1 | |
2.0 G Automatic | 393.500.000 |
2.0 V Automatic | 413.500.000 |
2.0 G Automatic Luxury | 400.000.000 |
2.0 V Automatic Luxury | 420.000.000 |
ALPHARD | |
2.4 X Automatic | 764.750.000 |
2.4 G Automatic | 913.800.000 |
3.5 V Automatic | 1.130.100.000 |
2.4 X Automatic Luxury | 766.750.000 |
2.4 G Automatic Luxury | 915.800.000 |
3.5 V Automatic Luxury | 1.132.100.000 |
NEW KIJANG INNOVA | |
2.0 J Manual Bensin | 228.900.000 |
2.0 J Manual Bensin Dress Up | 233.700.000 |
2.0 E Manual Bensin | 255.200.000 |
2.0 E Automatic Bensin | 268.400.000 |
2.0 G Manual Bensin | 277.500.000 |
2.0 G Automatic Bensin | 291.000.000 |
2.0 G Manual Bensin Luxury | 287.800.000 |
2.0 G Automatic Bensin Luxury | 301.300.000 |
2.0 V Manual Bensin | 312.300.000 |
2.0 V Automatic Bensin | 325.800.000 |
2.0 V Manual Bensin Luxury | 321.900.000 |
2.0 V Automatic Bensin Luxury | 335.400.000 |
2.5 E Manual Diesel | 271.700.000 |
2.5 G Manual Diesel | 291.900.000 |
2.5 G Automatic Diesel | 305.400.000 |
2.5 V Manual Diesel | 328.000.000 |
2.5 V Automatic Diesel | 341.500.000 |
NEW FORTUNER | |
2.5 G Manual Diesel | 419.800.000 |
2.5 G Automatic Diesel | 431.900.000 |
2.5 G Manual Diesel TRD | 450.250.000 |
2.5 G Automatic Diesel TRD | 462.350.000 |
2.7 G Automatic Bensin | 474.500.000 |
2.7 G Automatic BensinTRD | 503.450.000 |
2.7 V Automatic Bensin 4x4 | 527.200.000 |
FT 86 | |
2.0 Manual Interior Color | 652.800.000 |
2.0 Automatic Interior Color | 660.300.000 |
2.0 Automatic Aeropackage | 675.800.000 |
2.0 Automatic Aeropackage TRD | 686.300.000 |
LAND CRUISER | |
200 Automatic Standar Spec | 1.351.600.000 |
200 Automatic Full Spec | 1.649.600.000 |
HILUX | |
Pick Up Manual Chasis Bensin | 166.000.000 |
Pick Up Manual Bensin | 173.200.000 |
Pick Up Manual Diesel | 188.400.000 |
E Manual Double Cabin Disel | 354.800.000 |
G Manual Double Cabin Diesel | 371.800.000 |
V Automatic Double Cabin Diesel | 392.100.000 |
HI ACE | |
Standar Manual | 390.700.000 |
Commuter Manual | 426.100.000 |
DYNA | |
4 R 110 PS ST Power Steering | 241.900.000 |
4 R 110 PS ST LWB+PS | 250.400.000 |
6 R 110 PS FT Power Steering | 265.300.000 |
6 R 110 PS ET Power Steering | 271.800.000 |
6 R 110 PS ET HD+PS | 273.900.000 |
6 R 110 PS ET OR+PS | 280.200.000 |
6 R 130 PS XT Power Steering | 286.200.000 |
6 R 130 PS XT LWB+PS | 295.300.000 |
6 R 130 PS HT SG+PS | 290.500.000 |
6 R 130 PS HT HG+PS | 291.000.000 |
Posted in:
Daftar Harga Toyota Terbaru
0 komentar for "Daftar Harga Toyota Terbaru"
Leave a reply